RANKING POINTS ALLOCATION FOR NATIONAL RANKING PLAYERS
MEN’S SINGLES
No. | Rank | Name | Points |
1 | 1 | Hanifah Hj Bungsu | 850 |
2 | 2 | Zulfadli H. A. R. | 750 |
3 | 3 | Hj Rusli Hj Yusop | 550 |
4 | 4 | Yusop | 550 |
5 | 5 | Wee Tzu Min | 350 |
6 | 6 | Foo Chie Chea | 350 |
7 | 7 | Samuel R. | 350 |
8 | 8 | Paul Lim | 350 |
9 | 9 | Lei Jian Yu | 250 |
10 | 10 | Pg Sufian | 250 |
11 | 11 | Goh Teck Chin | 250 |
12 | 12 | Robin Foo | 250 |
13 | 13 | Lai Kok Siung | 250 |
14 | 14 | Zulkifli | 250 |
15 | 15 | Alias HAR | 250 |
16 | 16 | Hue King Ling | 250 |
17 | Goh Leng Teng | 150 | |
18 | Dauglis Lim | 150 | |
19 | Hj Hamdi | 150 | |
20 | Kamis HM | 150 | |
21 | Ghee Gil Su | 150 | |
22 | Md Shahinol | 150 | |
23 | Hamdillah HM | 150 | |
24 | Khairuddin | 150 | |
25 | Md Hanif | 150 | |
26 | Dr. Ravi Pai | 150 | |
27 | Hj Saiful | 150 | |
28 | Hj Said | 150 | |
29 | Welfred Phang | 150 | |
30 | Abd Hadi Zulfadli | 150 | |
31 | Zulkifli Anis | 150 | |
32 | Husaini | 150 |
WOMEN’S SINGLES
RANK | NAME | Total Points |
1 | Foo Su Shan | 850 |
2 | Lim Mei Jean | 750 |
3 | Tee Vili | 550 |
4 | Ting Siew Chien | 550 |
5 | Chang Seng Yee | 350 |
6 | Kiung Siang Yi | 350 |
7 | Goh Jia Yee | 350 |
8 | Winnie Lim | 350 |
9 | Law Ngik Tung | 250 |
10 | Chang Chiew Niing | 250 |
11 | Chieng Chiew Yun | 250 |
12 | Lydia Hii | 250 |
13 | Law Hui Chien | 250 |
14 | Hoo Soon Yoong | 250 |
15 | Lai Jia Yee | 250 |
16 | Ti Li Lin | 250 |
JOHNNY CHONG
TOURNAMENT DIRECTOR/RANKING
UBD PPC
No comments:
Post a Comment