UBD – Seinenmaru Charity Table Tennis Championship 2012 | ||||||||||
Date | Time | Event | ||||||||
Sunday 19th February 2012 | 8.00AM – 12.00PM | Men Single Event Group Stage | ||||||||
1.30PM – 5.00PM | Men Single Event Knock Out Stage | Women Single Event Group Stage | Women Single Event Semi-Final | |||||||
Friday 24th February 2012 | 8.00AM – 12.00PM | Unisex Team Event Group Stage | ||||||||
Group A | Group B | Group C | Group D | |||||||
Ice Cream Sandwich VS HBO | UBDPPC is Love VS Armada | Bunut Perpindahan VS Family Team | Super Killer 2 VS EX CHMS | |||||||
Super Killer 1 VS CHMS A | SM Menglait 2 VS CHMS B | SM Menglait 1 VS PTE Katok | SMSSA VS CHMS C | |||||||
Ice Cream Sandwich VS Super Killer 1 | UBDPPC is Love VS CHMS B | Family Team VS PTE Katok | Super Killer 2 VS SMSSA | |||||||
1.30PM – 5.00PM | Unisex Team Event Group Stage (Continue) | |||||||||
Group A | Group B | Group C | Group D | |||||||
HBO VS CHMS A | SM Menglait 2 VS Armada | Family Team VS SM Menglait 1 | CHMS C VS EX CHMS | |||||||
Ice Cream Sandwich VS CHMS A | CHMS B VS Armada | Bunut Perpindahan VS SM Menglait 1 | Super Killer 2 VS CHMS C | |||||||
Super Killer 1 VS HBO | SM Menglait 2 VS UBDPPC is Love | Bunut Perpindahan VS PTE Katok | EX CHMS VS SMSSA | |||||||
Sunday 26th February 2012 | 8.00AM – 12.00PM | Novice Division | ||||||||
1.30PM – 5.00PM | Premier Division | |||||||||
Monday 27th February 2012 | 4.30PM | Women Single Event Final | ||||||||
Men Single Event Final | ||||||||||
Novice Division Final | ||||||||||
8.00PM | Premier Division Final | |||||||||
Prize Presentation | ||||||||||
Handing over 30% profits to Tabung Badan Kebajikan Kebangssan Brunei Darussalam | ||||||||||
Refreshments | ||||||||||
END |
Group Stage:
Single Event Male Category
Group A
No | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Rank |
1 | Abd Hadi Zulfadli Bin Hj Yahya | ||||||||
2 | Khairul Azmie Bin Roslee | ||||||||
3 | Ak Mohd Azri Bin Pg Hj Metussin | ||||||||
4 | Nigel Hong Boo Liang | ||||||||
5 | Budiman | ||||||||
6 | Abd Malik Faisal Bin Hj Yahya | ||||||||
7 | Md Adib Bin Haji Jalidi | ||||||||
Top 3 will proceed to next stage |
Group B
No | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Rank |
1 | Robinson Chin Ming Ziu | ||||||||
2 | Anis Bin Abd Razak | ||||||||
3 | Mohd Razali Bin Abd Salam | ||||||||
4 | Adhie M. Rusliyadi | ||||||||
5 | Mohammad Hafiz Bin Mahmus | ||||||||
6 | Mohammad Rusaini Bin Awang | ||||||||
7 | Mohammad Nor'amnorsyah Bin Hj Kamal Pasah | ||||||||
Top 3 will proceed to next stage |
Group C
No | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Rank |
1 | Mohd Hafidz Bin Haji Hassan | ||||||||
2 | Amali Hafizuddin B. Haji Tarsat | ||||||||
3 | Hj Muhammad Bin Hj Yahya | ||||||||
4 | Muhammad Mujiib Bin Abdul Musauwir | ||||||||
5 | Syazwan Azizi Hj Md. Taib | ||||||||
6 | Mohammad Faizun Bin Haji Suhut | ||||||||
Top 3 will proceed to next stage |
Group D
No | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Rank |
1 | Muhammad Arif Bin Hj Selamat | ||||||||
2 | Ibrahim Bin Simat | ||||||||
3 | Mokti Bin Haji Mohamad | ||||||||
4 | Norind Amsyar Bin Haji Norariffin | ||||||||
5 | Nazirul Azwan Bin Haji Abu Bakar | ||||||||
6 | Hasriyuddin Hj Mohd Yussof | ||||||||
Top 3 will proceed to next stage |
Single Event Women Category
Group A
No | Player Name | 1 | 2 | 3 | Rank |
1 | Fatin Nadhirah Binti Haji Ariffin | ||||
2 | Amelia Koh | ||||
3 | Rosmuliati Bte Haji Yahya | ||||
Top 2 will proceed to next stage |
Group B
No | Player Name | 1 | 2 | 3 | Rank |
1 | Khairunnisa Binti Haji Md Said | ||||
2 | Rosyati Bte Hj Yahya | ||||
3 | Dk Amal Najwana Binti Pg Hj Ali | ||||
Top 2 will proceed to next stage |
Unisex Team Event
Group A
No | Team Name | 1 | 2 | 3 | 4 | Rank |
1 | Ice Cream Sandwich | |||||
2 | HBO | |||||
3 | Super Killer 1 | |||||
4 | CHMS A | |||||
Top 2 à Premier Division Bottom 2 à Novice Division |
Group B
No | Team Name | 1 | 2 | 3 | 4 | Rank |
1 | UBD PPC is Love | |||||
2 | Armada | |||||
3 | Sekolah Menengah Menglait 2 | |||||
4 | CHMS B | |||||
Top 2 à Premier Division Bottom 2 à Novice Division |
Group C
No | Team Name | 1 | 2 | 3 | 4 | Rank |
1 | Bunut Perpindahan | |||||
2 | Family Team | |||||
3 | Sekolah Menengah Menglait 1 | |||||
4 | Tingakatan 6 - PTE KATOK | |||||
Top 2 à Premier Division Bottom 2 à Novice Division |
Group D
No | Team Name | 1 | 2 | 3 | 4 | Rank |
1 | Spin Killer 2 | |||||
2 | EX CHMS | |||||
3 | SMSSA | |||||
4 | CHMS C | |||||
Top 2 à Premier Division Bottom 2 à Novice Division |
No comments:
Post a Comment