Handicap 2 Person Team Champions for the 1st time (not Tzu Min): Xu Stip Xin & Zhang Nis Ke!!! for week 4, 17th June 2010.
2nd: Liu Guo 'Jian' Liang / Ding Ying
3rd: Tzu Min / Ma Pes Long AND Joo Se Toy / Syafi Maze
_____________________________________________
Past Champions:
-Handicap 3-4 Person Team tournament 12th June 2010 (3rd week)
Champions: Tzu Min, Liu Shi Chien, Oh Sang Zhar
2nd: Mizutani Zri, Timok Boll, Zhang Nis Ke, Vladimir Robinsonov
3rd: Hadi Yoshida, Syafi Maze, Ma Pes Long, Mali N Extra Offensive
- Handicap Single tournament 3rd June 2010 (2nd week):
Champion: Tzu Min
2nd: Yee Fukuhara
3rd: Liu Shi Chien
- Handicap Single tournament 27 May 2010 (1st week):
Champion: Tzu Min
2nd: Hadi Yoshida
3rd: Rip Seung Min
_______________________________________
Handicap for week 5(Final Week), 24th June 2010:
Format: 2 person Team Championship, same as week 4.
I shall try to invite other people to join the tournament.
I hope all of IPT members can make it to the last handicap tournament before PSK.
Rip Seung Min and Chen Fees Qi will be responsible for the group photo before and during the tournament.
Participants as usual get free food and drinks, duh~
And most importantly, the winners of week 5 will receive:
- a new (still in its plastic cover) Globe 999 Table Tennis rubber, 20mm thickness, 40 degrees hardness.
- 2X Double Fish 1 Star Table Tennis Ball, 6 in 1 box.
Have FUN!
Colour Group | Let Points | ||||||||
Gold | Silver | Red | Bronze | Blue | Green | Purple | Yellow | Pink | |
Gold | 0 | 2 | 3 | 4 | 4 | 5 | 6 | 9 | 10 |
Silver | 0 | 2 | 4 | 4 | 5 | 6 | 9 | 10 | |
Red | 0 | 2 | 3 | 4 | 5 | 8 | 9 | ||
Bronze | 0 | 3 | 4 | 5 | 8 | 9 | |||
Blue | 0 | 3 | 4 | 7 | 8 | ||||
Green | 0 | 3 | 6 | 7 | |||||
Purple | 0 | 4 | 6 | ||||||
Yellow | 0 | 4 | |||||||
Pink | 0 |
No. | Name | Colour | |||||
1 | 2 | 3 | 4 | 5 | |||
1 | Tzu Min | Gold | Gold | Gold | Gold | Gold | |
2 | Hadi Yoshida | Red | Silver | Silver | Silver | Silver | |
3 | Hj Werner Saifulgler | Red | Red | Red | Red | Red | |
4 | Vladimir Robinsonov | Red | Red | Red | Red | Silver | |
5 | Joo Se Toy | Red | Blue | Bronze | Bronze | Red | |
6 | Oh Sang Zhar | Blue | Blue | Blue | Blue | Bronze | |
7 | Wang Bob | Green | Green | Green | Green | Blue | |
8 | Syafi Maze | Green | Blue | Blue | Blue | Bronze | |
9 | Rip Seung Min | Blue | Blue | Blue | Blue | Bronze | |
10 | Ma Pes Long | Green | Blue | Bronze | Blue | Bronze | |
11 | Zhang Nis Ke | Green | Green | Green | Green | Blue | |
12 | Ma Dimitrij OVTCHAROV LI | Blue | Blue | Blue | Blue | Bronze | |
13 | Azri Mizutani | Purple | Purple | Green | Blue | Blue | |
14 | Timok Boll | Purple | Green | Green | Blue | Blue | |
15 | Xu Stip Xin | Blue | Blue | Blue | Blue | Bronze | |
16 | Wang Raza Liqin | Purple | Purple | Purple | Green | Blue | |
17 | Chen Fees Qi | Purple | Purple | Purple | Green | Blue | |
18 | Liu Shi Chien | Purple | Green | Blue | Blue | Bronze | |
19 | Yee Fukuhara | Yellow | Yellow | Purple | Purple | Green | |
20 | Ding Ying | Yellow | Yellow | Purple | Purple | Green | |
21 | Li Jia Hui | Yellow | Yellow | Pink | Pink | Purple | |
22 | Feng Lory Wei | Yellow | Yellow | Pink | Pink | Purple | |
23 | Li Xiao Lu | Pink | Pink | Yellow | Yellow | Purple | |
24 | Liu Guo Jian Liang | - | - | - | Bronze | Gold |
25 | Khairuddin | - | - | - | - | Gold |
26 | Reynold | Silver | ||||
27 | King Ung | - | - | - | - | Gold |
No comments:
Post a Comment