- Team tournament, 2 ppl (or 3 ppl for late comers) make up 1 team.
- Best of 3 (1st to win 2 matchs, wins), format --> single, double, single. (doubles, no handicap will be given).
Seeded players will not be drawn so that they will be in the same team as each other.
Seeding: Tzu Min, Hadi, Hj Saiful, Robinson, Solehin, Ibrahim
Colour Group | Let Points | ||||||||
Gold | Silver | Red | Bronze | Blue | Green | Purple | Yellow | Pink | |
Gold | 0 | 3 | 3 | 4 | 4 | 5 | 6 | 9 | 10 |
Silver | 0 | 2 | 4 | 4 | 5 | 6 | 9 | 9+1 Set | |
Red | 0 | 2 | 3 | 4 | 5 | 8 | 9 | ||
Bronze | 0 | 3 | 4 | 5 | 8 | 9 | |||
Blue | 0 | 3 | 4 | 7 | 8 | ||||
Green | 0 | 3 | 6 | 7 | |||||
Purple | 0 | 4 | 6 | ||||||
Yellow | 0 | 4 | |||||||
Pink | 0 |
No. | Name | Colour | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
1 | Tzu Min | Gold | Gold | Gold | Gold | |||||
2 | Abd Hadi | Red | Silver | Silver | Silver | |||||
3 | Hj Saiful | Red | Red | Red | Red | |||||
4 | Robinson | Red | Red | Red | Red | |||||
5 | Solehin | Red | Blue | Bronze | Bronze | |||||
6 | Azhar | Blue | Blue | Blue | Blue | |||||
7 | Khairul Azmie | Green | Green | Green | Green | |||||
8 | Syafi | Green | Blue | Blue | Blue | |||||
9 | Arif | Blue | Blue | Blue | Blue | |||||
10 | Hafiz | Green | Blue | Bronze | Blue | |||||
11 | Anis | Green | Green | Green | Green | |||||
12 | Mali | Blue | Blue | Blue | Blue | |||||
13 | Azri | Purple | Purple | Green | Blue | |||||
14 | Mokti | Purple | Green | Green | Blue | |||||
15 | Ibrahim | Blue | Blue | Blue | Blue | |||||
16 | Razali | Purple | Purple | Purple | Green | |||||
17 | Nafees | Purple | Purple | Purple | Green | |||||
18 | Siew Chien | Purple | Green | Blue | Blue | |||||
19 | Seng Yee | Yellow | Yellow | Purple | Purple | |||||
20 | Yvonne | Yellow | Yellow | Purple | Purple | |||||
21 | Ea Hui | Yellow | Yellow | Pink | Pink | |||||
22 | Loryta | Yellow | Yellow | Pink | Pink | |||||
23 | Huey Lu | Pink | Pink | Yellow | Yellow |
No comments:
Post a Comment