Some Changes:
1) There will be an EXTRA DAY ADDED for the tournament, which is --> 25th September 2010.
2) All Matches in Single event and Team event are all BEST OF 3 MATCHES.
ONLY MATCHES SCHEDULED ON 27TH SEPTEMBER ARE BEST OF 5 MATCHES.
Advice:
1) Please do come early if you wish to warm up before a match, because we will start all matches exactly according to the schedule.
2) Please check what group u are in and compare it with the schedule. If u do not have a match, you need not be present.
___________________________________
Universiti Brunei Darussalam Table Tennis Open 2010
24th, 25th, 26th & 27th September 2010
Schedule:
Friday, 24th September 2010 | 8.30AM -10.15AM | Team Event | Group A Group B Group C Group D |
10.15AM – 12.00PM | Team Event | Group E Group F Group G Group H | |
12.00PM – 1.30PM | Break | ||
2.00PM – 2.45PM | Team Event | Bronze Stage Quarter Final | |
2.45PM – 3.30PM | Team Event | Championship Stage R16 | |
3.30PM – 4.15PM | Team Event | Championship Stage R16 | |
4.15PM – 5PM | Team Event | Championship Stage Quarter Final | |
5.00PM – 6.30PM | Break | ||
7.00PM -7.45PM | Team Event | Championship Stage Semi Final and Bronze Stage Semi Final | |
7.45PM – 8.30PM | Team Event | BF3 & BF4 VS BF1 & BF2 |
Saturday, 25th September 2010 | 6.00PM – 9.00PM | Single Event | Group A Group B Group C Group D |
Sunday, 26th September 2010 | 8.30AM – 10.00AM | Single Event | Continue: Group A Group B Group C Group D |
10.00AM – 12.00PM | Single Event | Group E Group F Group G Group H | |
12.00PM – 1.30PM | Break | ||
2.00PM -5.00PM | Single Event | Continue: Group E Group F Group G Group H | |
5.00PM – 6.30PM | Break | ||
7.00PM – 7.30PM | Single Event | Round 16 | |
7.30PM – 8.00PM | Single Event | Round 16 | |
8.00PM – 8.30PM | Single Event | Quarter Final | |
8.30PM – 9.00PM | Single Event | Semi Final |
Monday, 27th September 2010 | 5.30PM – 6.15PM | Single Event | Bronze Medal Playoff |
6.15PM – 7.15PM | Team Event | Bronze Medal Playoff | |
7.15PM – 8.00PM | Single Event | Final | |
8.00PM – 9.00PM | Team Event | Final | |
9.00PM – 9.20PM | Prize Presentation | ||
9.20PM | Refreshments |
The End
_____________________________________________
Participants:
Name Of Participant | Registration No. | Single | Team | Cost $ | Paid | ||
1 | Jason Koh | - | ✓ | ✓ | PC World Company ‘A’ | $7 | ✓ |
2 | Leonardo Koh | - | ✓ | ✓ | PC World Company ‘A’ | $7 | ✓ |
3 | Luqman Hii | - | ✓ | ✓ | PC World Company ‘A’ | $7 | ✓ |
4 | Lydia Hii | - | ✓ | ✓ | PC World Company ‘B’ | $7 | ✓ |
5 | Goh Jia Yih | - | ✓ | ✓ | PC World Company ‘B’ | $7 | ✓ |
6 | Winnie Lim | - | ✓ | ✓ | PC World Company ‘C’ | $7 | ✓ |
7 | Ti Li Lin | - | ✓ | PC World Company ‘C’ | $5 | ✓ | |
8 | Lai Jia Yee | - | ✓ | PC World Company ‘C’ | $5 | ✓ | |
9 | Fiona Hii | - | ✓ | PC World Company ‘D’ | $5 | ✓ | |
10 | Mervyn Hii | - | ✓ | PC World Company ‘D’ | $5 | ✓ | |
11 | Lyana Hii | - | ✓ | PC World Company ‘D’ | $5 | ✓ | |
12 | Abd Hadi Zulfadli Bin Hj Yahya | 07B01144 | ✓ | ✓ | UBD Ping Pong Club Alpha | $7 | ✓ |
13 | Robinson Chin Ming Ziu | 09B2065 | ✓ | ✓ | UBD Ping Pong Club Alpha | $7 | ✓ |
14 | Xiong Hang @ Alex | 10N0002 | ✓ | ✓ | UBD Ping Pong Club Bravo | $7 | ✓ |
15 | Amelia Dupanggal Koh Mei Ling | 10B4038 | ✓ | ✓ | UBD Ping Pong Club Bravo | $7 | ✓ |
16 | Hj Azreem Bin Hj Ramli | 08B1016 | ✓ | ✓ | Burning Desire | $7 | |
17 | David Chung Kok Kiung | 08B1014 | ✓ | ✓ | Burning Desire | $7 | |
18 | Nurdalila Bazilah Isnon Binti Ismail | - | ✓ | ✓ | Isnonizam | $7 | |
19 | Nor Hidayahtilisma Isnon Binti Ismail | - | ✓ | ✓ | Isnonizam | $7 | |
20 | Saiful Nizam Bin Hj Mahmud | - | ✓ | ✓ | Isnonizam | $7 | |
21 | Ibrahim Bin Simat | - | ✓ | ✓ | Nda Juha Payah Kan Serius Bana | $7 | |
22 | Amali Hafizuddin Bin Hj Tarsat | - | ✓ | ✓ | Nda Juha Payah Kan Serius Bana | $7 | |
23 | Md Syafi Bin Hj Abd Razak | - | ✓ | ✓ | Nda Juha Payah Kan Serius Bana | $7 | |
24 | Md Arif Bin Selamat | 09B1228 | ✓ | ✓ | Spin Banar Banar Banar Banar | $7 | |
25 | Md Hafidz Bin Hj Hassan | 09B1226 | ✓ | ✓ | Spin Banar Banar Banar Banar | $7 | |
26 | Ak Md Azri Bin Pg Hj Metussin | 09B1065 | ✓ | ✓ | Spin Banar Banar Banar Banar | $7 | |
27 | Hj Mohammad Bin Hj Yahya | 07B0329 | ✓ | ✓ | Jalan 3 | $7 | |
28 | Anis Bin Abd Razak | 08B0049 | ✓ | ✓ | Jalan 3 | $7 | |
29 | Md Azhar Bin Sulong | 07B0072 | ✓ | ✓ | Ok lah Kalau Begitu | $7 | |
30 | Khairul Azmie Bin Rosle | 08B0019 | ✓ | ✓ | Ok lah Kalau Begitu | $7 | |
31 | Ting Siew Chien | 09B3043 | ✓ | ✓ | Ok lah Kalau Begitu | $7 | |
32 | Wong Huey Lu | 09B8106 | ✓ | ✓ | Super Mutton | $7 | |
33 | Chang Seng Yee | 09B1013 | ✓ | ✓ | Super Mutton | $7 | |
34 | Chua Ea Hui | 09B4085 | ✓ | $5 | |||
35 | Yvonne Yong Ya Ying | 09B4105 | ✓ | Sugababes | $5 | ||
36 | Vivian Tsang Hiu Man | 09B3080 | ✓ | ✓ | Sugababes | $7 | |
37 | Md Hafiq Bin Hj Shahminan | 10B1126 | ✓ | $5 | |||
38 | Azmiee Sunny Lai | 10B1272 | ✓ | $5 | |||
39 | Wafi Adli b. Khalidi | - | ✓ | ✓ | BATTA ‘A’ | $7 | |
40 | Mohd. Afif Hadi b. Roshidi | - | ✓ | ✓ | BATTA ‘A’ | $7 | |
41 | Shahinol Fakri b. Ladi | - | ✓ | ✓ | BATTA ‘B’ | $7 | |
42 | Mohd. Asyrani b. Suhardi | - | ✓ | ✓ | BATTA ‘B’ | $7 | |
43 | Mohd. Azizan b. Hj. Khudzairi | - | ✓ | ✓ | BATTA ‘C’ | $7 | |
44 | Abd. Wafi b. Suhardi | - | ✓ | ✓ | BATTA ‘C’ | $7 | |
45 | Goh Teck Chin | - | ✓ | ✓ | CHMS 1 | $7 | |
46 | Lim Mei Jean | - | ✓ | ✓ | CHMS 1 | $7 | |
47 | Kiung Siang Yi | - | ✓ | ✓ | CHMS 1 | $7 | |
48 | Lim Xue Yi | - | ✓ | CHMS 2 | $5 | ||
49 | Brady Ong Ka Ting | - | ✓ | CHMS 2 | $5 | ||
50 | Lau Hui Chuen | - | ✓ | CHMS 2 | $5 | ||
51 | Choo Yuen Haw | - | ✓ | CHMS 3 | $5 | ||
52 | Chua Yi Chern | - | ✓ | CHMS 3 | $5 | ||
53 | Tee Vili | - | ✓ | CHMS 3 | $5 | ||
54 | Loh Zheng Cherng | - | ✓ | CHMS 4 | $5 | ||
55 | Ting Liang Yik | - | ✓ | CHMS 4 | $5 | ||
56 | Hong Rou Qin | - | ✓ | CHMS 4 | $5 | ||
57 | Welfred Phang Yong Tzer | - | ✓ | $5 | |||
58 | Eric Lim Eng Keat | - | ✓ | $5 | |||
59 | Keng Zheng Hao | - | ✓ | $5 | |||
60 | Azmi Eddy bin Mohd Harris | - | ✓ | ✓ | Upin Ipin | $7 | |
61 | Abd Wahab bin Abd Jalil | - | ✓ | ✓ | Upin Ipin | $7 | |
62 | Mohd Alit Abd Aziz bin Hj Mohd Jaafar | - | ✓ | Umpak Maksima | $5 | ||
63 | Hj Shaharuddin bin Hj Abd Rahman | - | ✓ | Umpak Maksima | $5 | ||
64 | Mokti Bin Hj Mohamad | 08B3068 | ✓ | ✓ | Timon Boll | $7 | |
65 | Md Razali Bin Abd Salam | 09B1212 | ✓ | ✓ | Timon Boll | $7 |
_____________________________________________
Team Event Group Stage
Group A | 1 | 2 | 3 | Rank | |
1 | UBD Ping Pong Club Alpha -Abd Hadi Zulfadli Bin Hj Yahya -Robinson Chin Ming Ziu | ||||
2 | PC World Company D -Fiona Hii -Mervyn Hii -Lyana Hii | ||||
3 | Ok Lah Kalau Begitu -Md Azhar Bin Sulong -Khairul Azmie Bin Rosle -Ting Siew Chien |
Group B | 1 | 2 | 3 | Rank | |
1 | BATTA B -Shahinol Fakri b. Ladi -Mohd. Asyrani b. Suhardi | ||||
2 | Super Mutton -Wong Huey Lu -Chang Seng Yee | ||||
3 | CHMS 3 -Tee Vili -Chua Yi Chern -Choo Yuen Haw |
Group C | 1 | 2 | 3 | Rank | |
1 | Jalan 3 -Hj Mohammad Bin Hj Yahya -Anis Bin Abd Razak | ||||
2 | CHMS 4 -Loh Zheng Cherng -Ting Liang Yik -Hong Rou Qin | ||||
3 | Sugababes -Vivian Tsang Hiu Man -Yvonne Yong Ya Ying -Hafizan Bin Moksin |
Group D | 1 | 2 | 3 | Rank | |
1 | PC World Company C -Winnie Lim -Ti Li Lin -Lai Jia Yee | ||||
2 | Nda Juha Payah Kan Serius Bana -Ibrahim Bin Simat -Amali Hafizuddin Bin Hj Tarsat -Md Syafi Bin Hj Abd Razak | ||||
3 | CHMS 2 -Lim Xue Yi -Brady Ong Ka Ting -Lau Hui Chuen |
Group E | 1 | 2 | 3 | Rank | |
1 | PC World Company A -Jason Koh -Leonardo Koh -Luqman Hii | ||||
2 | Upin Ipin -Azmi Eddy bin Mohd Harris -Abd Wahab bin Abd Jalil | ||||
3 | Timon Boll -Mokti Bin Hj Mohamad -Md Razali Bin Abd Salam |
Group F | 1 | 2 | 3 | Rank | |
1 | CHMS 1 -Goh Teck Chin -Lim Mei Jean -Kiung Siang Yi | ||||
2 | PC World Company B -Lydia Hii -Goh Jia Yih | ||||
3 | Burning Desire -Hj Azreem Bin Hj Ramli -David Chung Kok Kiung |
Group G | 1 | 2 | 3 | Rank | |
1 | BATTA C -Mohd. Azizan b. Hj. Khudzairi -Abd. Wafi b. Suhardi | ||||
2 | Isnonizam -Nurdalila Bazilah Isnon Binti Ismail -Nor Hidayahtilisma Isnon Binti Ismail -Saiful Nizam Bin Hj Mahmud | ||||
3 | Umpak Maksima -Mohd Alit Abd Aziz bin Hj Mohd Jaafar -Hj Shaharuddin bin Hj Abd Rahman |
Group H | 1 | 2 | 3 | Rank | |
1 | UBD Ping Pong Club Bravo -Amelia Dupanggal Koh Mei Ling -Xiong Hang @ Alex | ||||
2 | Spin Banar Banar Banar Banar -Md Arif Bin Selamat -Ak Md Azri Bin Pg Hj Metussin -Md Hafidz Bin Hj Hassan | ||||
3 | BATTA A -Wafi Adli b. Khalidi -Mohd. Afif Hadi b. Roshidi |
____________________________________________
Single Event Group Stage:
Group A | 1 | 2 | 3 | 4 | 5 | 6 | Rank | |
1 | Jason Koh | |||||||
2 | Goh Jia Yih | |||||||
3 | Hj Azreem Bin Hj Ramli | |||||||
4 | Robinson Chin Ming Ziu | |||||||
5 | Azmiee Sunny Lai | |||||||
6 | Ting Siew Chien |
Group B | 1 | 2 | 3 | 4 | 5 | 6 | Rank | |
1 | Goh Teck Chin | |||||||
2 | Lydia Hii | |||||||
3 | David Chung Kok Kiung | |||||||
4 | Nor Hidayahtilisma Isnon Binti Ismail | |||||||
5 | Mohd. Afif Hadi b. Roshidi | |||||||
6 | Anis Bin Abd Razak |
Group C | 1 | 2 | 3 | 4 | 5 | 6 | Rank | |
1 | Xiong Hang @ Alex | |||||||
2 | Luqman Hii | |||||||
3 | Saiful Nizam Bin Hj Mahmud | |||||||
4 | Md Azhar Bin Sulong | |||||||
5 | Wafi Adli b. Khalidi | |||||||
6 | Md Arif Bin Selamat |
Group D | 1 | 2 | 3 | 4 | 5 | 6 | Rank | |
1 | Leonardo Koh | |||||||
2 | Mohd. Azizan b. Hj. Khudzairi | |||||||
3 | Md Razali Bin Abd Salam | |||||||
4 | Shahinol Fakri b. Ladi | |||||||
5 | Vivian Tsang Hiu Man | |||||||
6 | Khairul Azmie Bin Rosle |
Group E | 1 | 2 | 3 | 4 | 5 | 6 | Rank | |
1 | Kiung Siang Yi | |||||||
2 | Md Hafidz Bin Hj Hassan | |||||||
3 | Md Hafiq Bin Hj Shahminan | |||||||
4 | Abd Wahab bin Abd Jalil | |||||||
5 | Chang Seng Yee | |||||||
6 | Abd Hadi Zulfadli Bin Hj Yahya |
Group F | 1 | 2 | 3 | 4 | 5 | 6 | Rank | |
1 | Winnie Lim | |||||||
2 | Mohd. Asyrani b. Suhardi | |||||||
3 | Md Syafi Bin Abd Razak | |||||||
4 | Wong Huey Lu | |||||||
5 | Lim Mei Jean | |||||||
6 | Keng Zheng Hao |
Group G | 1 | 2 | 3 | 4 | 5 | 6 | Rank | |
1 | Nurdalila Bazilah Isnon Binti Ismail | |||||||
2 | Amali Hafizuddin Bin Hj Tarsat | |||||||
3 | Chua Ea Hui | |||||||
4 | Mokti Bin Hj Mohamad | |||||||
5 | Welfred Phang Yong Tzer | |||||||
6 | Azmi Eddy bin Mohd Harris |
Group H | 1 | 2 | 3 | 4 | 5 | 6 | Rank | |
1 | Amelia Dupanggal Koh Mei Ling | |||||||
2 | Ibrahim Bin Simat | |||||||
3 | Eric Lim Eng Keat | |||||||
4 | Abd. Wafi b. Suhardi | |||||||
5 | Ak Md Azri Bin Pg Hj Metussin | |||||||
6 | Hj Muhammad Bin Hj Yahya |
___________________________________________
UBD PPC 2010
No comments:
Post a Comment