-Handicap 2 Person Team Tournament 8th October 2010 (1st Sem for 2010/2011 )
Champion: Tzu Min / Rip Seung Min
2nd: Wang Ma Li / Zhang Me Lia
3rd: Wang Dee / Tie YaLu & Ma Pes Long / Xu Stip Xin
_____________________________
This Week!!!!
15th October 2010 UBD Handicap Tournament:
Event: Single Tournament
_______________________________
Handicap Colour (15th October 2010):
Colour Group | Let Points | ||||||||
Gold | Silver | Red | Bronze | Blue | Green | Purple | Yellow | Pink | |
Gold | 0 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Silver | 0 | 2 | 5 | 6 | 7 | 8 | 9 | 10 | |
Red | 0 | 2 | 4 | 5 | 6 | 8 | 9 | ||
Bronze | 0 | 2 | 4 | 5 | 8 | 9 | |||
Blue | 0 | 4 | 5 | 7 | 8 | ||||
Green | 0 | 4 | 6 | 7 | |||||
Purple | 0 | 4 | 6 | ||||||
Yellow | 0 | 4 | |||||||
Pink | 0 |
No. | Name | Colour | ||
8/10 | 15/10 | |||
1 | Tzu Min | Gold | Gold | |
2 | Wang Dee | Silver | Silver | |
3 | Vladimir Robinsonov | Silver | Red | |
4 | Alex Xiong Smirnov | Silver | Red | |
5 | Zhang Me Lia | Blue | Bronze | |
6 | Oh Sang zhar | Red | Bronze | |
7 | Wang Bob | Bronze | Bronze | |
8 | Syafi Maze | Blue | Blue | |
9 | Rip Seung Min | Blue | Blue | |
10 | Ma Pes Long | Blue | Blue | |
11 | Zhang Nis Ke | Blue | Blue | |
12 | Wang Ma Li | Bronze | Blue | |
13 | Azri Mizutani | Blue | Blue | |
14 | Timok Boll | Blue | Blue | |
15 | Xu Stip Xin | Red | Bronze | |
16 | Wang Raza Liqin | Green | Green | |
17 | Nafees Long | Purple | Purple | |
18 | Liu Shi Chien | Blue | Blue | |
19 | Yee Fukuhara | Yellow | Yellow | |
20 | Ding Ying | Yellow | Yellow | |
21 | Li Jia Hui | Pink | Pink | |
22 | Feng Lory Wei | Pink | Pink | |
23 | Tie YaLu | Yellow | Yellow | |
24 | Isma Ishikawa | Yellow | Yellow | |
25 | Chen Haziq Qi | Yellow | Yellow |
UBD PPC 2010
No comments:
Post a Comment