Universiti Brunei Darussalam
Ping Pong Club
PRESENTS:
FINAL HANDICAP TOURNAMENT
OF THE SEMESTER
___________________________________________________________________
Date: 12th November 2010
Time: 2.00PM
Venue: UBD Gym, Ping Pong Room
Event: 2 Person Team (Random)
Prize: $$(to be determined)
___________________________________________________________________
Colour Group | Let Points | ||||||||
Gold | Silver | Red | Bronze | Blue | Green | Purple | Yellow | Pink | |
Gold | 0 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 |
Silver | 0 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | |
Red | 0 | 2 | 4 | 5 | 6 | 7 | 8 | ||
Bronze | 0 | 2 | 4 | 5 | 7 | 8 | |||
Blue | 0 | 3 | 4 | 6 | 7 | ||||
Green | 0 | 3 | 5 | 6 | |||||
Purple | 0 | 2 | 3 | ||||||
Yellow | 0 | 2 | |||||||
Pink | 0 |
No. | Name | Colour | |||||
8/10 | 15/10 | 22/10 | 29/10 | 5/11 | 12/11 | ||
1 | Tzu Min | Gold | Gold | Gold | Gold | Gold | Gold |
2 | Hadee Yoshida | Silver | Silver | Silver | Silver | Silver | Silver |
3 | Vladimir Robinsonov | Silver | Red | Red | Red | Red | Red |
4 | Alex Xiong Smirnov | Silver | Red | Red | Red | Red | Red |
5 | Wang Me Lia | Blue | Bronze | Bronze | Bronze | Bronze | Bronze |
6 | Oh Sang Zhar | Red | Bronze | Blue | Bronze | Blue | Blue |
7 | Wang Bob | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze |
8 | Rip Seung Min | Blue | Blue | Blue | Blue | Blue | Blue |
9 | Ma Pes Long | Blue | Blue | Blue | Bronze | Bronze | Blue |
10 | Zhang Nis Ke | Blue | Blue | Blue | Blue | Blue | Blue |
11 | Wang Ma Li | Bronze | Blue | Blue | Blue | Blue | Blue |
12 | Azri Mizutani | Blue | Blue | Blue | Blue | Blue | Blue |
13 | Timok Boll | Blue | Blue | Blue | Blue | Blue | Blue |
14 | Xu Stip Xin | Red | Bronze | Bronze | Bronze | Bronze | Bronze |
15 | Nafees Long | Purple | Purple | Purple | Green | Green | Green |
16 | Lie Shi Chien | Blue | Blue | Bronze | Blue | Bronze | Bronze |
17 | Yee Fukuhara | Yellow | Yellow | Yellow | Purple | Purple | Purple |
18 | Tie YaLu | Yellow | Yellow | Yellow | Purple | Yellow | Purple |
19 | Isma Ishikawa | Yellow | Yellow | Purple | Blue | Purple | Green |
20 | Chen Haziq Qi | Yellow | Yellow | Yellow | Green | Yellow | Purple |
21 | Azmie Matsudaira | - | - | Blue Penhld / Purple Shkhnd | Blue Penhld / Green Shkhnd | Blue Penhld / Purple Shkhnd | Blue Penhld / Purple Shkhnd |
22 | Kamal Fathi Achanta | - | - | Purple | Green | Green | Green |
23 | Kim Teck Chin | - | - | - | - | - | Silver |
24 | Feng Mei Jean | - | - | - | - | - | Bronze |
25 | Li Siang Yi | - | - | - | - | - | Bronze |
26 | Kong Xue Yi | - | - | - | - | - | Blue |
27 | Brady Drinkhall | - | - | - | - | - | Blue |
28 | Zheng Apolonia Chern | - | - | - | - | - | Blue |
29 | Khai Niwa | - | - | - | - | - | Gold |
30 | King Kishikawa | - | - | - | - | - | Gold |
___________________________________________________________
Result of 5th November 2010 Handicap Single Tournament:
Handicap Singles Champion for the 1st time!!!
Hadee Yoshida
2nd: Rip Seung Min
3rd: Wang Ma Li & Kamal Fathi Achanta
UBD PPC 2010
No comments:
Post a Comment